CHINA Gates Belts Wholesaler / Distributor / Exporter / Supplier (12)
CHINA Gates Belts Wholesaler / Distributor / Exporter / Supplier
Ms. Katherine D.
katherine@iMAYA.biz
Cell: +86-185 8711 0330
Site: www.iMAYA.biz
MAYA transmission co., LTD
14mm Pitch — 40mm Wide | ||||
| Part | Product | Number | Pitch | Weight |
| of | Length | |||
| No. | No. | Teeth | (in) | (Lbs.) |
| 784-14M-40 | 9293-55012 | 56 | 30.87 | 0.45 |
| 924-14M-40 | 9293-52358 | 66 | 36.38 | 0.76 |
| 1092-14M-40 | 9293-0231 | 78 | 42.99 | 1.22 |
| 4004-14M-40 | 9293-54963 | 286 | 157.64 | 0.32 |
| 14mm Pitch — 55mm Wide | ||||
| Part | Product | Number | Pitch | Weight |
| of | Length | |||
| No. | No. | Teeth | (in) | (Lbs.) |
| 784-14M-55 | 9293-53082 | 56 | 30.87 | 0.39 |
| 924-14M-55 | 9293-53091 | 66 | 36.38 | 1.3 |
| 1092-14M-55 | 9293-0229 | 78 | 42.99 | 1.28 |
| 4004-14M-55 | 9293-51377 | 286 | 157.64 | 0.49 |
| 14mm Pitch — 85mm Wide | ||||
| Part | Product | Number | Pitch | Weight |
| of | Length | |||
| No. | No. | Teeth | (in) | (Lbs.) |
| 784-14M-85 | 9293-53083 | 56 | 30.87 | 0.67 |
| 924-14M-85 | 9293-52359 | 66 | 36.38 | 1.28 |
| 1092-14M-85 | 9293-0227 | 78 | 42.99 | 1.98 |
| 4004-14M-85 | 9293-53096 | 286 | 157.64 | 0.78 |
| 14mm Pitch — 115mm Wide | ||||
| Part | Product | Number | Pitch | Weight |
| of | Length | |||
| No. | No. | Teeth | (in) | (Lbs.) |
| 784-14M-115 | 9293-53084 | 56 | 30.87 | 1.18 |
| 924-14M-115 | 9293-53092 | 66 | 36.38 | 0.47 |
| 1092-14M-115 | 9293-0230 | 78 | 42.99 | 2.68 |
| 4004-14M-115 | 9293-53097 | 286 | 157.64 | 1.45 |
| 14mm Pitch — 170mm Wide | ||||
| Part | Product | Number | Pitch | Weight |
| of | Length | |||
| No. | No. | Teeth | (in) | (Lbs.) |
| 784-14M-170 | 9293-53085 | 56 | 30.87 | 0.3 |
| 924-14M-170 | 9293-53093 | 66 | 36.38 | 0.79 |
| 1092-14M-170 | 9293-0228 | 78 | 42.99 | 3.96 |
| 4004-14M-170 | 9293-51375 | 286 | 157.64 | 0.34 |
| 20mm Pitch — 115mm Wide | ||||
| Part | Product | Number | Pitch | Weight |
| of | Length | |||
| No. | No. | Teeth | (in) | (Lbs.) |
| 2000-20M-115 | 9293-0700 | 100 | 78.74 | 7 |
| 2500-20M-115 | 9293-0702 | 125 | 98.43 | 9.4 |
| 3400-20M-115 | 9293-0703 | 170 | 133.86 | 12.3 |
| 3800-20M-115 | 9293-0704 | 190 | 149.61 | 13.7 |
| 4200-20M-115 | 9293-0705 | 210 | 165.35 | 15 |
| 4600-20M-115 | 9293-0706 | 230 | 181.1 | 16.3 |
| 5000-20M-115 | 9293-0707 | 250 | 196.85 | 18.5 |
| 5200-20M-115 | 9293-0708 | 260 | 204.72 | 19 |
| 5400-20M-115 | 9293-0709 | 270 | 212.6 | 19.5 |
| 5600-20M-115 | 9293-0710 | 280 | 220.47 | 20 |
| 5800-20M-115 | 9293-0711 | 290 | 228.35 | 21 |
| 6000-20M-115 | 9293-0775 | 300 | 236.22 | 22.5 |
| 6200-20M-115 | 9293-0712 | 310 | 244.09 | 23.5 |
| 6400-20M-115 | 9293-0713 | 320 | 251.97 | 24 |
| 6600-20M-115 | 9293-0714 | 330 | 259.84 | 25 |
| 20mm Pitch — 170mm Wide | ||||
| Number | Pitch | |||
| Part | Product | of | Length | Weight |
| No. | No. | Teeth | (in) | (Lbs.) |
| 2000-20M-170 | 9293-0715 | 100 | 78.74 | 12.5 |
| 2500-20M-170 | 9293-0717 | 125 | 98.43 | 14.65 |
| 3400-20M-170 | 9293-0718 | 170 | 133.86 | 19 |
| 3800-20M-170 | 9293-0719 | 190 | 149.61 | 21 |
| 4200-20M-170 | 9293-0720 | 210 | 165.35 | 23 |
| 5000-20M-170 | 9293-0722 | 250 | 196.85 | 26.5 |
| 5200-20M-170 | 9293-0723 | 260 | 204.72 | 27.5 |
| 5400-20M-170 | 9293-0724 | 270 | 212.6 | 28.5 |
| 5600-20M-170 | 9293-0725 | 280 | 220.47 | 30 |
| 5800-20M-170 | 9293-0726 | 290 | 228.35 | 31 |
| 6000-20M-170 | 9293-0776 | 300 | 236.22 | 31.95 |
| 6200-20M-170 | 9293-0727 | 310 | 244.09 | 33 |
| 6600-20M-170 | 9293-0729 | 330 | 259.84 | 35 |
| 20mm Pitch — 230mm Wide | ||||
| Part | Product | Number | Pitch | Weight |
| of | Length | |||
| No. | No. | Teeth | (in) | (Lbs.) |
| 2000-20M-230 | 9293-0730 | 100 | 78.74 | 17.44 |
| 2500-20M-230 | 9293-0732 | 125 | 98.43 | 21.83 |
| 3400-20M-230 | 9293-0733 | 170 | 133.86 | 25.5 |
| 3800-20M-230 | 9293-0734 | 190 | 149.61 | 29 |
| 4200-20M-230 | 9293-0735 | 210 | 165.35 | 30.25 |
| 4600-20M-230 | 9293-0736 | 230 | 181.1 | 34 |
| 5000-20M-230 | 9293-0737 | 250 | 196.85 | 35 |
| 5200-20M-230 | 9293-0738 | 260 | 204.72 | 36.4 |
| 5400-20M-230 | 9293-0739 | 270 | 212.6 | 38 |
| 5600-20M-230 | 9293-0740 | 280 | 220.47 | 40 |
| 5800-20M-230 | 9293-0741 | 290 | 228.35 | 42 |
| 6000-20M-230 | 9293-0777 | 300 | 236.22 | 43 |
| 6200-20M-230 | 9293-0742 | 310 | 244.09 | 44 |
| 6400-20M-230 | 9293-0743 | 320 | 251.97 | 46 |
| 6600-20M-230 | 9293-0744 | 330 | 259.84 | 47 |
| 20mm Pitch — 290mm Wide | ||||
| Part | Product | Number | Pitch | Weight |
| of | Length | |||
| No. | No. | Teeth | (in) | (Lbs.) |
| 2000-20M-290 | 9293-0745 | 100 | 78.74 | 21.99 |
| 2500-20M-290 | 9293-0747 | 125 | 98.43 | 27.52 |
| 3400-20M-290 | 9293-0748 | 170 | 133.86 | 37.48 |
| 3800-20M-290 | 9293-0749 | 190 | 149.61 | 41.91 |
| 4200-20M-290 | 9293-0750 | 210 | 165.35 | 46.34 |
| 4600-20M-290 | 9293-0751 | 230 | 181.1 | 50.76 |
| 5000-20M-290 | 9293-0752 | 250 | 196.85 | 55.19 |
| 5200-20M-290 | 9293-0753 | 260 | 204.72 | 57.4 |
| 5400-20M-290 | 9293-0754 | 270 | 212.6 | 43.45 |
| 5600-20M-290 | 9293-0755 | 280 | 220.47 | 61.83 |
| 5800-20M-290 | 9293-0756 | 290 | 228.35 | 64.05 |
| 6000-20M-290 | 9293-0778 | 300 | 236.22 | 66.26 |
| 6200-20M-290 | 9293-0757 | 310 | 244.09 | 68.47 |
| 6400-20M-290 | 9293-0758 | 320 | 251.97 | 70.69 |
| 6600-20M-290 | 9293-0759 | 330 | 259.84 | 72.9 |
| 20mm Pitch — 340mm Wide | ||||
| Part | Product | Number | Pitch | Weight |
| of | Length | |||
| No. | No. | Teeth | (in) | (Lbs.) |
| 2000-20M-340 | 9293-0760 | 100 | 78.74 | 25.78 |
| 2500-20M-340 | 9293-0762 | 125 | 98.43 | 32.27 |
| 3400-20M-340 | 9293-0763 | 170 | 133.86 | 43.94 |
| 3800-20M-340 | 9293-0764 | 190 | 149.61 | 36.6 |
| 4200-20M-340 | 9293-0765 | 210 | 165.35 | 54.33 |
| 4600-20M-340 | 9293-0766 | 230 | 181.1 | 59.52 |
| 5000-20M-340 | 9293-0767 | 250 | 196.85 | 64.71 |
| 5200-20M-340 | 9293-0768 | 260 | 204.72 | 67.3 |
| 5400-20M-340 | 9293-0769 | 270 | 212.6 | 69.9 |
| 5600-20M-340 | 9293-0770 | 280 | 220.47 | 72.49 |
| 5800-20M-340 | 9293-0771 | 290 | 228.35 | 75.09 |
| 6000-20M-340 | 9293-0779 | 300 | 236.22 | 77.68 |
| 6200-20M-340 | 9293-0772 | 310 | 244.09 | 80.28 |
| 6400-20M-340 | 9293-0773 | 320 | 251.97 | 82.87 |
| 6600-20M-340 | 9293-0774 | 330 | 259.84 | 85.47 |













评论
发表评论