CHINA Gates Belts Wholesaler / Distributor / Exporter / Supplier (4)
CHINA Gates Belts Wholesaler / Distributor / Exporter / Supplier
Ms. Katherine D.
katherine@iMAYA.biz
Cell: +86-185 8711 0330
Site: www.iMAYA.biz
MAYA transmission co., LTD
| Part | Product | Number | Pitch | Weight |
| of | Length | |||
| No. | No. | Teeth | (in) | (Lbs.) |
| 14M-2520-125PS | 9279-0646 | 180 | 99.21 | 4.4 |
| 14M-3136-125PS | 9279-0647 | 224 | 123.46 | 6.56 |
| 14M-3304-125PS | 9279-0648 | 236 | 130.08 | 7.2 |
| 14M-3500-125PS | 9279-0649 | 250 | 137.8 | 8.2 |
| 8mm Pitch — 12mm Wide | ||||
| Part | Product | Number | Pitch | Weight |
| of | Length | |||
| No. | No. | Teeth | (in) | (Lbs.) |
| 8MGT-248-12 | 9270-1063 | 31 | 9.76 | 0.04 |
| 8MGT-288-12 | 9270-1001 | 36 | 11.34 | 0.04 |
| 8MGT-352-12 | 9270-1002 | 44 | 13.86 | 0.05 |
| 8MGT-416-12 | 9270-1004 | 52 | 16.38 | 0.05 |
| 8MGT-456-12 | 9270-1060 | 57 | 17.95 | 0.06 |
| 8MGT-480-12 | 9270-1015 | 60 | 18.9 | 0.06 |
| 8MGT-544-12 | 9270-1006 | 68 | 21.42 | 0.07 |
| 8MGT-608-12 | 9270-1050 | 76 | 23.94 | 0.07 |
| 8mm Pitch — 21mm Wide | ||||
| Part | Product | Number | Pitch | Weight |
| of | Length | |||
| No. | No. | Teeth | (in) | (Lbs.) |
| 8MGT-248-21 | 9270-1064 | 31 | 9.76 | 0.05 |
| 8MGT-288-21 | 9270-1056 | 36 | 11.34 | 0.06 |
| 8MGT-352-21 | 9270-1065 | 44 | 13.86 | 0.08 |
| 8MGT-416-21 | 9270-1025 | 52 | 16.38 | 0.09 |
| 8MGT-456-21 | 9270-1069 | 57 | 17.95 | 0.1 |
| 8MGT-480-21 | 9270-1023 | 60 | 18.9 | 0.1 |
| 8MGT-544-21 | 9270-1070 | 68 | 21.42 | 0.12 |
| 8MGT-608-21 | 9270-1071 | 76 | 23.94 | 0.13 |
| 8mm Pitch — 36mm Wide | ||||
| Part | Product | Number | Pitch | Weight |
| of | Length | |||
| No. | No. | Teeth | (in) | (Lbs.) |
| 8MGT-248-36 | 9270-1072 | 31 | 9.76 | 0.09 |
| 8MGT-288-36 | 9270-1074 | 36 | 11.34 | 0.11 |
| 8MGT-352-36 | 9270-1073 | 44 | 13.86 | 0.13 |
| 8MGT-416-36 | 9270-1075 | 52 | 16.38 | 0.15 |
| 8MGT-456-36 | 9270-1076 | 57 | 17.95 | 0.17 |
| 8MGT-480-36 | 9270-1066 | 60 | 18.9 | 0.18 |
| 8MGT-544-36 | 9270-1077 | 68 | 21.42 | 0.2 |
| 8MGT-608-36 | 9270-1079 | 76 | 23.94 | 0.22 |
| 5mm Pitch — 9mm Wide | ||||
| Part | Product | Number | Pitch | Weight |
| of | Length | |||
| No. | No. | Teeth | (in) | (Lbs.) |
| 5MGT-300-09 | 9270-5700 | 60 | 11.81 | 0.03 |
| 5MGT-375-09 | 9270-5200 | 75 | 14.76 | 0.04 |
| 5MGT-425-09 | 9270-5400 | 85 | 16.73 | 0.05 |
| 5MGT-535-09 | 9270-5720 | 107 | 21.06 | 0.06 |
| 5MGT-600-09 | 9270-5500 | 120 | 23.62 | 0.07 |
| 5MGT-815-09 | 9270-5600 | 163 | 32.09 | 0.09 |
| 5mm Pitch — 15mm Wide | ||||
| Part | Product | Number | Pitch | Weight |
| of | Length | |||
| No. | No. | Teeth | (in) | (Lbs.) |
| 5MGT-300-15 | 9270-5680 | 60 | 11.81 | 0.03 |
| 5MGT-375-15 | 9270-5250 | 75 | 14.76 | 0.04 |
| 5MGT-425-15 | 9270-5425 | 85 | 16.73 | 0.04 |
| 5MGT-535-15 | 9270-5730 | 107 | 21.06 | 0.06 |
| 5MGT-600-15 | 9270-5525 | 120 | 23.62 | 0.07 |
| 5MGT-815-15 | 9270-5625 | 163 | 32.09 | 0.09 |
| 5mm Pitch — 25mm Wide | ||||
| Part | Product | Number | Pitch | Weight |
| of | Length | |||
| No. | No. | Teeth | (in) | (Lbs.) |
| 5MGT-300-25 | 9270-5710 | 60 | 11.81 | 0.04 |
| 5MGT-375-25 | 9270-5300 | 75 | 14.76 | 0.06 |
| 5MGT-425-25 | 9270-5450 | 85 | 16.73 | 0.07 |
| 5MGT-535-25 | 9270-5740 | 107 | 21.06 | 0.09 |
| 5MGT-600-25 | 9270-5550 | 120 | 23.62 | 0.1 |
| 5MGT-815-25 | 9270-5650 | 163 | 32.09 | 0.15 |















评论
发表评论