CHINA Gates Belts Wholesaler / Distributor / Exporter / Supplier (28)
CHINA Gates Belts Wholesaler / Distributor / Exporter / Supplier
Ms. Katherine D.
katherine@iMAYA.biz
Cell: +86-185 8711 0330
Site: www.iMAYA.biz
MAYA transmission co., LTD
CHINA PU BELTS MANUFACTURER
Synchro-Power Polyurethane Belts
| Synchro-Power® Polyurethane Belts | ||||
| Product No. Series 7762 (continued) | ||||
| T10 Pitch — 10mm Wide (continued) | ||||
| Part | Product | Number | Pitch | Weight |
| of | Length | |||
| No. | No. | Teeth | (mm) | (Lbs.) |
| T10-1610-10 | 7762-2048 | 161 | 1610 | 0.16 |
| T10-1700-10 | 7762-0593 | 170 | 1700 | 0.09 |
| T10-1750-10 | 7762-2049 | 175 | 1750 | 0.18 |
| T10-1780-10 | 7762-2050 | 178 | 1780 | 0.18 |
| Part | Product | Number | Pitch | Weight |
| of | Length | |||
| No. | No. | Teeth | (mm) | (Lbs.) |
| T10-1880-10 | 7762-2051 | 188 | 1880 | 0.19 |
| T10-1960-10 | 7762-2052 | 196 | 1960 | 0.2 |
| T10-2250-10 | 7762-2053 | 225 | 2250 | 0.23 |
| T10 Pitch — 12mm Wide | ||||
| Part | Product | Number | Pitch | Weight |
| of | Length | |||
| No. | No. | Teeth | (mm) | (Lbs.) |
| T10-260-12 | 7762-2054 | 26 | 260 | 0.03 |
| T10-370-12 | 7762-2055 | 37 | 370 | 0.04 |
| T10-400-12 | 7762-2056 | 40 | 400 | 0.05 |
| T10-410-12 | 7762-2057 | 41 | 410 | 0.05 |
| T10-440-12 | 7762-2058 | 44 | 440 | 0.05 |
| T10-450-12 | 7762-2059 | 45 | 450 | 0.05 |
| T10-500-12 | 7762-2060 | 50 | 500 | 0.06 |
| T10-530-12 | 7762-2061 | 53 | 530 | 0.06 |
| T10-560-12 | 7762-2062 | 56 | 560 | 0.07 |
| T10-600-12 | 7762-2063 | 60 | 600 | 0.07 |
| T10-610-12 | 7762-2064 | 61 | 610 | 0.07 |
| T10-630-12 | 7762-2065 | 63 | 630 | 0.08 |
| T10-660-12 | 7762-2066 | 66 | 660 | 0.08 |
| T10-690-12 | 7762-2067 | 69 | 690 | 0.08 |
| T10-700-12 | 7762-2068 | 70 | 700 | 0.08 |
| T10-720-12 | 7762-2069 | 72 | 720 | 0.09 |
| T10-730-12 | 7762-2070 | 73 | 730 | 0.09 |
| T10-750-12 | 7762-2071 | 75 | 750 | 0.09 |
| T10-780-12 | 7762-2072 | 78 | 780 | 0.09 |
| T10-800-12 | 7762-0327 | 80 | 800 | 0.1 |
| T10-810-12 | 7762-2073 | 81 | 810 | 0.1 |
| T10-840-12 | 7762-2074 | 84 | 840 | 0.1 |
| T10-880-12 | 7762-2075 | 88 | 880 | 0.11 |
| T10-890-12 | 7762-2076 | 89 | 890 | 0.11 |
| T10-900-12 | 7762-2077 | 90 | 900 | 0.11 |
| T10-910-12 | 7762-2078 | 91 | 910 | 0.11 |
| T10-920-12 | 7762-2079 | 92 | 920 | 0.11 |
| T10-950-12 | 7762-0340 | 95 | 950 | 0.12 |
| T10-960-12 | 7762-2080 | 96 | 960 | 0.12 |
| T10-970-12 | 7762-2081 | 97 | 970 | 0.12 |
| Part | Product | Number | Pitch | Weight |
| of | Length | |||
| No. | No. | Teeth | (mm) | (Lbs.) |
| T10-980-12 | 7762-2082 | 98 | 980 | 0.12 |
| T10-1000-12 | 7762-0353 | 100 | 1000 | 0.12 |
| T10-1010-12 | 7762-2083 | 101 | 1010 | 0.12 |
| T10-1080-12 | 7762-2084 | 108 | 1080 | 0.13 |
| T10-1100-12 | 7762-2085 | 110 | 1100 | 0.13 |
| T10-1110-12 | 7762-2086 | 111 | 1110 | 0.13 |
| T10-1140-12 | 7762-2087 | 114 | 1140 | 0.14 |
| T10-1150-12 | 7762-2088 | 115 | 1150 | 0.14 |
| T10-1210-12 | 7762-2089 | 121 | 1210 | 0.15 |
| T10-1240-12 | 7762-2090 | 124 | 1240 | 0.15 |
| T10-1250-12 | 7762-2091 | 125 | 1250 | 0.15 |
| T10-1300-12 | 7762-2092 | 130 | 1300 | 0.16 |
| T10-1320-12 | 7762-2093 | 132 | 1320 | 0.16 |
| T10-1350-12 | 7762-2094 | 135 | 1350 | 0.16 |
| T10-1390-12 | 7762-2095 | 139 | 1390 | 0.17 |
| T10-1400-12 | 7762-2096 | 140 | 1400 | 0.17 |
| T10-1420-12 | 7762-2097 | 142 | 1420 | 0.17 |
| T10-1450-12 | 7762-2098 | 145 | 1450 | 0.17 |
| T10-1460-12 | 7762-2099 | 146 | 1460 | 0.18 |
| T10-1500-12 | 7762-2100 | 150 | 1500 | 0.18 |
| T10-1560-12 | 7762-2101 | 156 | 1560 | 0.19 |
| T10-1600-12 | 7762-0617 | 160 | 1600 | 0.19 |
| T10-1610-12 | 7762-2102 | 161 | 1610 | 0.19 |
| T10-1700-12 | 7762-0594 | 170 | 1700 | 0.11 |
| T10-1750-12 | 7762-2103 | 175 | 1750 | 0.21 |
| T10-1780-12 | 7762-2104 | 178 | 1780 | 0.21 |
| T10-1880-12 | 7762-2105 | 188 | 1880 | 0.23 |
| T10-1960-12 | 7762-2106 | 196 | 1960 | 0.24 |
| T10-2250-12 | 7762-2107 | 225 | 2250 | 0.27 |
| T10 Pitch — 14mm Wide | ||||
| Part | Product | Number | Pitch | Weight |
| of | Length | |||
| No. | No. | Teeth | (mm) | (Lbs.) |
| T10-260-14 | 7762-2108 | 26 | 260 | 0.04 |
| T10-370-14 | 7762-2109 | 37 | 370 | 0.05 |
| T10-400-14 | 7762-2110 | 40 | 400 | 0.06 |
| T10-410-14 | 7762-2111 | 41 | 410 | 0.06 |
| T10-440-14 | 7762-2112 | 44 | 440 | 0.06 |
| T10-450-14 | 7762-2113 | 45 | 450 | 0.06 |
| T10-500-14 | 7762-2114 | 50 | 500 | 0.07 |
| T10-560-14 | 7762-2116 | 56 | 560 | 0.08 |
| T10-530-14 | 7762-2115 | 53 | 530 | 0.07 |
| T10-600-14 | 7762-2117 | 60 | 600 | 0.08 |
| T10-610-14 | 7762-2118 | 61 | 610 | 0.09 |
| T10-630-14 | 7762-2119 | 63 | 630 | 0.09 |
| T10-660-14 | 7762-2120 | 66 | 660 | 0.09 |
| T10-690-14 | 7762-2121 | 69 | 690 | 0.1 |
| T10-700-14 | 7762-2122 | 70 | 700 | 0.1 |
| Part | Product | Number | Pitch | Weight |
| of | Length | |||
| No. | No. | Teeth | (mm) | (Lbs.) |
| T10-720-14 | 7762-2123 | 72 | 720 | 0.1 |
| T10-730-14 | 7762-2124 | 73 | 730 | 0.1 |
| T10-750-14 | 7762-2125 | 75 | 750 | 0.11 |
| T10-780-14 | 7762-2126 | 78 | 780 | 0.11 |
| T10-800-14 | 7762-0328 | 80 | 800 | 0.15 |
| T10-810-14 | 7762-2127 | 81 | 810 | 0.11 |
| T10-840-14 | 7762-2128 | 84 | 840 | 0.12 |
| T10-880-14 | 7762-2129 | 88 | 880 | 0.12 |
| T10-890-14 | 7762-2130 | 89 | 890 | 0.13 |
| T10-900-14 | 7762-2131 | 90 | 900 | 0.13 |
| T10-910-14 | 7762-2132 | 91 | 910 | 0.13 |
| T10-920-14 | 7762-2133 | 92 | 920 | 0.13 |
| T10-950-14 | 7762-0341 | 95 | 950 | 0.2 |
| T10-960-14 | 7762-2134 | 96 | 960 | 0.13 |
| T10-970-14 | 7762-2135 | 97 | 970 | 0.14 |
| Synchro-Power® Polyurethane Belts | ||||
| Product No. Series 7762 (continued) | ||||
| T10 Pitch — 14mm Wide (continued) | ||||
| Part | Product | Number | Pitch | Weight |
| of | Length | |||
| No. | No. | Teeth | (mm) | (Lbs.) |
| T10-980-14 | 7762-2136 | 98 | 980 | 0.14 |
| T10-1000-14 | 7762-0354 | 100 | 1000 | 0.2 |
| T10-1010-14 | 7762-2137 | 101 | 1010 | 0.14 |
| T10-1080-14 | 7762-2138 | 108 | 1080 | 0.15 |
| T10-1100-14 | 7762-2139 | 110 | 1100 | 0.15 |
| T10-1110-14 | 7762-2140 | 111 | 1110 | 0.16 |
| T10-1140-14 | 7762-2141 | 114 | 1140 | 0.16 |
| T10-1150-14 | 7762-2142 | 115 | 1150 | 0.16 |
| T10-1210-14 | 7762-2143 | 121 | 1210 | 0.17 |
| T10-1240-14 | 7762-2144 | 124 | 1240 | 0.17 |
| T10-1250-14 | 7762-2145 | 125 | 1250 | 0.18 |
| T10-1300-14 | 7762-2146 | 130 | 1300 | 0.18 |
| T10-1320-14 | 7762-2147 | 132 | 1320 | 0.19 |
| T10-1350-14 | 7762-2148 | 135 | 1350 | 0.19 |
| T10-1390-14 | 7762-2149 | 139 | 1390 | 0.2 |
| Part | Product | Number | Pitch | Weight |
| of | Length | |||
| No. | No. | Teeth | (mm) | (Lbs.) |
| T10-1400-14 | 7762-2150 | 140 | 1400 | 0.2 |
| T10-1420-14 | 7762-2151 | 142 | 1420 | 0.2 |
| T10-1450-14 | 7762-2152 | 145 | 1450 | 0.2 |
| T10-1460-14 | 7762-2153 | 146 | 1460 | 0.21 |
| T10-1500-14 | 7762-2154 | 150 | 1500 | 0.21 |
| T10-1560-14 | 7762-2155 | 156 | 1560 | 0.22 |
| T10-1600-14 | 7762-0618 | 160 | 1600 | 0.27 |
| T10-1610-14 | 7762-2156 | 161 | 1610 | 0.23 |
| T10-1700-14 | 7762-0595 | 170 | 1700 | 0.13 |
| T10-1750-14 | 7762-2157 | 175 | 1750 | 0.25 |
| T10-1780-14 | 7762-2158 | 178 | 1780 | 0.25 |
| T10-1880-14 | 7762-2159 | 188 | 1880 | 0.26 |
| T10-1960-14 | 7762-2160 | 196 | 1960 | 0.28 |
| T10-2250-14 | 7762-2161 | 225 | 2250 | 0.32 |
| T10 Pitch — 16mm Wide | ||||
| Part | Product | Number | Pitch | Weight |
| of | Length | |||
| No. | No. | Teeth | (mm) | (Lbs.) |
| T10-260-16 | 7762-2165 | 26 | 260 | 0.04 |
| T10-370-16 | 7762-2166 | 37 | 370 | 0.06 |
| T10-400-16 | 7762-2167 | 40 | 400 | 0.06 |
| T10-410-16 | 7762-2168 | 41 | 410 | 0.07 |
| T10-440-16 | 7762-2169 | 44 | 440 | 0.07 |
| T10-450-16 | 7762-2170 | 45 | 450 | 0.07 |
| T10-500-16 | 7762-2171 | 50 | 500 | 0.08 |
| T10-530-16 | 7762-2172 | 53 | 530 | 0.09 |
| T10-560-16 | 7762-2173 | 56 | 560 | 0.09 |
| T10-600-16 | 7762-2174 | 60 | 600 | 0.1 |
| T10-610-16 | 7762-2175 | 61 | 610 | 0.1 |
| T10-630-16 | 7762-2176 | 63 | 630 | 0.1 |
| T10-660-16 | 7762-2177 | 66 | 660 | 0.11 |
| T10-690-16 | 7762-2178 | 69 | 690 | 0.11 |
| T10-700-16 | 7762-2179 | 70 | 700 | 0.11 |
| T10-720-16 | 7762-2180 | 72 | 720 | 0.12 |
| T10-730-16 | 7762-2181 | 73 | 730 | 0.12 |
| T10-750-16 | 7762-2182 | 75 | 750 | 0.12 |
| T10-780-16 | 7762-2183 | 78 | 780 | 0.13 |
| T10-800-16 | 7762-0329 | 80 | 800 | 0.15 |
| T10-810-16 | 7762-2184 | 81 | 810 | 0.13 |
| T10-840-16 | 7762-2185 | 84 | 840 | 0.13 |
| T10-880-16 | 7762-2186 | 88 | 880 | 0.14 |
| T10-890-16 | 7762-2187 | 89 | 890 | 0.14 |
| T10-900-16 | 7762-2188 | 90 | 900 | 0.14 |
| T10-910-16 | 7762-2189 | 91 | 910 | 0.15 |
| T10-920-16 | 7762-2190 | 92 | 920 | 0.15 |
| T10-950-16 | 7762-0342 | 95 | 950 | 0.2 |
| T10-960-16 | 7762-2191 | 96 | 960 | 0.15 |
| T10-970-16 | 7762-2192 | 97 | 970 | 0.16 |
| Part | Product | Number | Pitch | Weight |
| of | Length | |||
| No. | No. | Teeth | (mm) | (Lbs.) |
| T10-980-16 | 7762-2193 | 98 | 980 | 0.16 |
| T10-1000-16 | 7762-0355 | 100 | 1000 | 0.2 |
| T10-1010-16 | 7762-2194 | 101 | 1010 | 0.16 |
| T10-1080-16 | 7762-2195 | 108 | 1080 | 0.17 |
| T10-1100-16 | 7762-2196 | 110 | 1100 | 0.18 |
| T10-1110-16 | 7762-2197 | 111 | 1110 | 0.18 |
| T10-1140-16 | 7762-2198 | 114 | 1140 | 0.18 |
| T10-1150-16 | 7762-2199 | 115 | 1150 | 0.18 |
| T10-1210-16 | 7762-2200 | 121 | 1210 | 0.19 |
| T10-1240-16 | 7762-2201 | 124 | 1240 | 0.2 |
| T10-1250-16 | 7762-2202 | 125 | 1250 | 0.2 |
| T10-1300-16 | 7762-2203 | 130 | 1300 | 0.21 |
| T10-1320-16 | 7762-2204 | 132 | 1320 | 0.21 |
| T10-1350-16 | 7762-2205 | 135 | 1350 | 0.22 |
| T10-1390-16 | 7762-2206 | 139 | 1390 | 0.22 |
| T10-1400-16 | 7762-2207 | 140 | 1400 | 0.22 |
| T10-1420-16 | 7762-2208 | 142 | 1420 | 0.23 |
| T10-1450-16 | 7762-2209 | 145 | 1450 | 0.23 |
| T10-1460-16 | 7762-2210 | 146 | 1460 | 0.23 |
| T10-1500-16 | 7762-2211 | 150 | 1500 | 0.24 |
| T10-1560-16 | 7762-2212 | 156 | 1560 | 0.25 |
| T10-1600-16 | 7762-0619 | 160 | 1600 | 0.26 |
| T10-1610-16 | 7762-2213 | 161 | 1610 | 0.26 |
| T10-1700-16 | 7762-0596 | 170 | 1700 | 0.15 |
| T10-1750-16 | 7762-2214 | 175 | 1750 | 0.28 |
| T10-1780-16 | 7762-2215 | 178 | 1780 | 0.29 |
| T10-1880-16 | 7762-2216 | 188 | 1880 | 0.3 |
| T10-1960-16 | 7762-2217 | 196 | 1960 | 0.31 |
| T10-2250-16 | 7762-2218 | 225 | 2250 | 0.36 |
| T10 Pitch — 20mm Wide | ||||
| Part | Product | Number | Pitch | Weight |
| of | Length | |||
| No. | No. | Teeth | (mm) | (Lbs.) |
| T10-260-20 | 7762-2220 | 26 | 260 | 0.05 |
| T10-370-20 | 7762-2221 | 37 | 370 | 0.07 |
| T10-400-20 | 7762-2222 | 40 | 400 | 0.08 |
| T10-410-20 | 7762-2223 | 41 | 410 | 0.08 |
| Part | Product | Number | Pitch | Weight |
| of | Length | |||
| No. | No. | Teeth | (mm) | (Lbs.) |
| T10-440-20 | 7762-2224 | 44 | 440 | 0.09 |
| T10-450-20 | 7762-2225 | 45 | 450 | 0.09 |
| T10-500-20 | 7762-2226 | 50 | 500 | 0.1 |
| T10-530-20 | 7762-2227 | 53 | 530 | 0.11 |
| Synchro-Power® Polyurethane Belts | ||||
| Product No. Series 7762 (continued) | ||||
| T10 Pitch — 20mm Wide (continued) | ||||
| Part | Product | Number | Pitch | Weight |
| of | Length | |||
| No. | No. | Teeth | (mm) | (Lbs.) |
| T10-560-20 | 7762-2228 | 56 | 560 | 0.11 |
| T10-600-20 | 7762-2229 | 60 | 600 | 0.12 |
| T10-610-20 | 7762-2230 | 61 | 610 | 0.12 |
| T10-630-20 | 7762-2231 | 63 | 630 | 0.13 |
| T10-660-20 | 7762-2232 | 66 | 660 | 0.13 |
| T10-690-20 | 7762-2233 | 69 | 690 | 0.14 |
| T10-700-20 | 7762-2234 | 70 | 700 | 0.14 |
| T10-720-20 | 7762-2235 | 72 | 720 | 0.14 |
| T10-730-20 | 7762-2236 | 73 | 730 | 0.15 |
| T10-750-20 | 7762-2237 | 75 | 750 | 0.15 |
| T10-780-20 | 7762-2238 | 78 | 780 | 0.16 |
| T10-800-20 | 7762-0330 | 80 | 800 | 0.2 |
| T10-810-20 | 7762-2239 | 81 | 810 | 0.16 |
| T10-840-20 | 7762-2240 | 84 | 840 | 0.17 |
| T10-880-20 | 7762-2241 | 88 | 880 | 0.18 |
| T10-890-20 | 7762-2242 | 89 | 890 | 0.18 |
| T10-900-20 | 7762-2243 | 90 | 900 | 0.18 |
| T10-910-20 | 7762-2244 | 91 | 910 | 0.18 |
| T10-920-20 | 7762-2245 | 92 | 920 | 0.18 |
| T10-950-20 | 7762-0343 | 95 | 950 | 0.25 |
| T10-960-20 | 7762-2246 | 96 | 960 | 0.19 |
| T10-970-20 | 7762-2247 | 97 | 970 | 0.19 |
| T10-980-20 | 7762-2248 | 98 | 980 | 0.2 |
| T10-1000-20 | 7762-0356 | 100 | 1000 | 0.25 |
| T10-1010-20 | 7762-2249 | 101 | 1010 | 0.2 |
| T10-1080-20 | 7762-2250 | 108 | 1080 | 0.22 |
| Part | Product | Number | Pitch | Weight |
| of | Length | |||
| No. | No. | Teeth | (mm) | (Lbs.) |
| T10-1100-20 | 7762-2251 | 110 | 1100 | 0.22 |
| T10-1110-20 | 7762-2252 | 111 | 1110 | 0.22 |
| T10-1140-20 | 7762-2253 | 114 | 1140 | 0.23 |
| T10-1150-20 | 7762-2254 | 115 | 1150 | 0.23 |
| T10-1210-20 | 7762-2255 | 121 | 1210 | 0.24 |
| T10-1240-20 | 7762-2256 | 124 | 1240 | 0.25 |
| T10-1250-20 | 7762-2257 | 125 | 1250 | 0.25 |
| T10-1300-20 | 7762-2258 | 130 | 1300 | 0.26 |
| T10-1320-20 | 7762-2259 | 132 | 1320 | 0.27 |
| T10-1350-20 | 7762-2260 | 135 | 1350 | 0.27 |
| T10-1390-20 | 7762-2261 | 139 | 1390 | 0.28 |
| T10-1400-20 | 7762-2262 | 140 | 1400 | 0.28 |
| T10-1420-20 | 7762-2263 | 142 | 1420 | 0.29 |
| T10-1450-20 | 7762-2264 | 145 | 1450 | 0.29 |
| T10-1460-20 | 7762-2265 | 146 | 1460 | 0.29 |
| T10-1500-20 | 7762-2266 | 150 | 1500 | 0.3 |
| T10-1560-20 | 7762-2267 | 156 | 1560 | 0.31 |
| T10-1600-20 | 7762-0620 | 160 | 1600 | 0.32 |
| T10-1610-20 | 7762-2268 | 161 | 1610 | 0.32 |
| T10-1700-20 | 7762-0597 | 170 | 1700 | 0.19 |
| T10-1750-20 | 7762-2269 | 175 | 1750 | 0.35 |
| T10-1780-20 | 7762-2270 | 178 | 1780 | 0.36 |
| T10-1880-20 | 7762-2271 | 188 | 1880 | 0.38 |
| T10-1960-20 | 7762-2272 | 196 | 1960 | 0.39 |
| T10-2250-20 | 7762-2273 | 225 | 2250 | 0.45 |
| T10 Pitch — 25mm Wide | ||||
| Part | Product | Number | Pitch | Weight |
| of | Length | |||
| No. | No. | Teeth | (mm) | (Lbs.) |
| T10-260-25 | 7762-2275 | 26 | 260 | 0.07 |
| T10-370-25 | 7762-2276 | 37 | 370 | 0.09 |
| T10-400-25 | 7762-2277 | 40 | 400 | 0.1 |
| T10-410-25 | 7762-2278 | 41 | 410 | 0.1 |
| T10-440-25 | 7762-2279 | 44 | 440 | 0.11 |
| T10-450-25 | 7762-2280 | 45 | 450 | 0.11 |
| T10-500-25 | 7762-2281 | 50 | 500 | 0.13 |
| T10-530-25 | 7762-2282 | 53 | 530 | 0.13 |
| T10-560-25 | 7762-2283 | 56 | 560 | 0.14 |
| T10-600-25 | 7762-2284 | 60 | 600 | 0.15 |
| T10-610-25 | 7762-2285 | 61 | 610 | 0.15 |
| T10-630-25 | 7762-2286 | 63 | 630 | 0.16 |
| T10-660-25 | 7762-2287 | 66 | 660 | 0.17 |
| T10-690-25 | 7762-2288 | 69 | 690 | 0.17 |
| T10-700-25 | 7762-2289 | 70 | 700 | 0.18 |
| T10-720-25 | 7762-2290 | 72 | 720 | 0.18 |
| T10-730-25 | 7762-2291 | 73 | 730 | 0.18 |
| T10-750-25 | 7762-2292 | 75 | 750 | 0.19 |
| T10-780-25 | 7762-2293 | 78 | 780 | 0.2 |
| T10-800-25 | 7762-0331 | 80 | 800 | 0.25 |
| T10-810-25 | 7762-2294 | 81 | 810 | 0.2 |
| T10-840-25 | 7762-2295 | 84 | 840 | 0.21 |
| T10-880-25 | 7762-2296 | 88 | 880 | 0.22 |
| T10-910-25 | 7762-2299 | 91 | 910 | 0.23 |
| T10-890-25 | 7762-2297 | 89 | 890 | 0.22 |
| T10-900-25 | 7762-2298 | 90 | 900 | 0.23 |
| T10-920-25 | 7762-2300 | 92 | 920 | 0.23 |
| T10-950-25 | 7762-0344 | 95 | 950 | 0.25 |
| Part | Product | Number | Pitch | Weight |
| of | Length | |||
| No. | No. | Teeth | (mm) | (Lbs.) |
| T10-960-25 | 7762-2301 | 96 | 960 | 0.24 |
| T10-970-25 | 7762-2302 | 97 | 970 | 0.24 |
| T10-980-25 | 7762-2303 | 98 | 980 | 0.25 |
| T10-1000-25 | 7762-0357 | 100 | 1000 | 0.25 |
| T10-1010-25 | 7762-2304 | 101 | 1010 | 0.25 |
| T10-1080-25 | 7762-2305 | 108 | 1080 | 0.27 |
| T10-1100-25 | 7762-2306 | 110 | 1100 | 0.28 |
| T10-1110-25 | 7762-2307 | 111 | 1110 | 0.28 |
| T10-1140-25 | 7762-2308 | 114 | 1140 | 0.29 |
| T10-1150-25 | 7762-2309 | 115 | 1150 | 0.29 |
| T10-1210-25 | 7762-2310 | 121 | 1210 | 0.3 |
| T10-1240-25 | 7762-2311 | 124 | 1240 | 0.31 |
| T10-1250-25 | 7762-2312 | 125 | 1250 | 0.31 |
| T10-1300-25 | 7762-2313 | 130 | 1300 | 0.33 |
| T10-1320-25 | 7762-2314 | 132 | 1320 | 0.33 |
| T10-1350-25 | 7762-2315 | 135 | 1350 | 0.34 |
| T10-1390-25 | 7762-2316 | 139 | 1390 | 0.35 |
| T10-1400-25 | 7762-2317 | 140 | 1400 | 0.35 |
| T10-1420-25 | 7762-2318 | 142 | 1420 | 0.36 |
| T10-1450-25 | 7762-2319 | 145 | 1450 | 0.36 |
| T10-1460-25 | 7762-2320 | 146 | 1460 | 0.37 |
| T10-1500-25 | 7762-2321 | 150 | 1500 | 0.38 |
| T10-1560-25 | 7762-2322 | 156 | 1560 | 0.39 |
| T10-1600-25 | 7762-0621 | 160 | 1600 | 0.4 |
| T10-1610-25 | 7762-2323 | 161 | 1610 | 0.4 |
| T10-1700-25 | 7762-0598 | 170 | 1700 | 0.24 |
| T10-1750-25 | 7762-2324 | 175 | 1750 | 0.44 |
| T10-1780-25 | 7762-2325 | 178 | 1780 | 0.45 |
| Synchro-Power® Polyurethane Belts | ||||
| Product No. Series 7762 (continued) | ||||
| T10 Pitch — 25mm Wide (continued) | ||||
| Part | Product | Number | Pitch | Weight |
| of | Length | |||
| No. | No. | Teeth | (mm) | (Lbs.) |
| T10-1880-25 | 7762-2326 | 188 | 1880 | 0.47 |
| T10-1960-25 | 7762-2327 | 196 | 1960 | 0.49 |
| T10-2250-25 | 7762-2328 | 225 | 2250 | 0.56 |
| T10 Pitch — 32mm Wide | ||||
| Part | Product | Number | Pitch | Weight |
| of | Length | |||
| No. | No. | Teeth | (mm) | (Lbs.) |
| T10-260-32 | 7762-2330 | 26 | 260 | 0.08 |
| T10-370-32 | 7762-2331 | 37 | 370 | 0.12 |
| T10-400-32 | 7762-2332 | 40 | 400 | 0.13 |
| T10-410-32 | 7762-2333 | 41 | 410 | 0.13 |
| T10-440-32 | 7762-2334 | 44 | 440 | 0.14 |
| T10-450-32 | 7762-2335 | 45 | 450 | 0.14 |
| T10-500-32 | 7762-2336 | 50 | 500 | 0.16 |
| T10-530-32 | 7762-2337 | 53 | 530 | 0.17 |
| T10-560-32 | 7762-2338 | 56 | 560 | 0.18 |
| T10-600-32 | 7762-2339 | 60 | 600 | 0.19 |
| T10-610-32 | 7762-2340 | 61 | 610 | 0.2 |
| T10-630-32 | 7762-2341 | 63 | 630 | 0.2 |
| T10-660-32 | 7762-2342 | 66 | 660 | 0.21 |
| T10-690-32 | 7762-2343 | 69 | 690 | 0.22 |
| T10-700-32 | 7762-2344 | 70 | 700 | 0.22 |
| T10-720-32 | 7762-2345 | 72 | 720 | 0.23 |
| T10-730-32 | 7762-2346 | 73 | 730 | 0.23 |
| T10-750-32 | 7762-2347 | 75 | 750 | 0.24 |
| T10-780-32 | 7762-2348 | 78 | 780 | 0.25 |
| T10-800-32 | 7762-0332 | 80 | 800 | 0.25 |
| T10-810-32 | 7762-2349 | 81 | 810 | 0.26 |
| T10-840-32 | 7762-2350 | 84 | 840 | 0.27 |
| T10-880-32 | 7762-2351 | 88 | 880 | 0.28 |
| T10-890-32 | 7762-2352 | 89 | 890 | 0.29 |
| T10-900-32 | 7762-2353 | 90 | 900 | 0.29 |
| T10-910-32 | 7762-2354 | 91 | 910 | 0.29 |
| T10-920-32 | 7762-2355 | 92 | 920 | 0.3 |
| T10-950-32 | 7762-0345 | 95 | 950 | 0.3 |
| T10-960-32 | 7762-2356 | 96 | 960 | 0.31 |
| T10-970-32 | 7762-2357 | 97 | 970 | 0.31 |
| Part | Product | Number | Pitch | Weight |
| of | Length | |||
| No. | No. | Teeth | (mm) | (Lbs.) |
| T10-980-32 | 7762-2358 | 98 | 980 | 0.31 |
| T10-1000-32 | 7762-0358 | 100 | 1000 | 0.3 |
| T10-1010-32 | 7762-2359 | 101 | 1010 | 0.32 |
| T10-1080-32 | 7762-2360 | 108 | 1080 | 0.35 |
| T10-1100-32 | 7762-2361 | 110 | 1100 | 0.35 |
| T10-1110-32 | 7762-2362 | 111 | 1110 | 0.36 |
| T10-1140-32 | 7762-2363 | 114 | 1140 | 0.37 |
| T10-1150-32 | 7762-2364 | 115 | 1150 | 0.37 |
| T10-1210-32 | 7762-2365 | 121 | 1210 | 0.39 |
| T10-1240-32 | 7762-2366 | 124 | 1240 | 0.4 |
| T10-1250-32 | 7762-2367 | 125 | 1250 | 0.4 |
| T10-1300-32 | 7762-2368 | 130 | 1300 | 0.42 |
| T10-1320-32 | 7762-2369 | 132 | 1320 | 0.42 |
| T10-1350-32 | 7762-2370 | 135 | 1350 | 0.43 |
| T10-1390-32 | 7762-2371 | 139 | 1390 | 0.45 |
| T10-1400-32 | 7762-2372 | 140 | 1400 | 0.45 |
| T10-1420-32 | 7762-2373 | 142 | 1420 | 0.46 |
| T10-1450-32 | 7762-2374 | 145 | 1450 | 0.47 |
| T10-1460-32 | 7762-2375 | 146 | 1460 | 0.47 |
| T10-1500-32 | 7762-2376 | 150 | 1500 | 0.48 |
| T10-1560-32 | 7762-2377 | 156 | 1560 | 0.5 |
| T10-1600-32 | 7762-0622 | 160 | 1600 | 0.52 |
| T10-1610-32 | 7762-2378 | 161 | 1610 | 0.52 |
| T10-1700-32 | 7762-0599 | 170 | 1700 | 0.33 |
| T10-1750-32 | 7762-2379 | 175 | 1750 | 0.56 |
| T10-1780-32 | 7762-2380 | 178 | 1780 | 0.57 |
| T10-1880-32 | 7762-2381 | 188 | 1880 | 0.6 |
| T10-1960-32 | 7762-2382 | 196 | 1960 | 0.63 |
| T10-2250-32 | 7762-2383 | 225 | 2250 | 0.72 |
| T10 Pitch — 50mm Wide | ||||
| Part | Product | Number | Pitch | Weight |
| of | Length | |||
| No. | No. | Teeth | (mm) | (Lbs.) |
| T10-260-50 | 7762-2385 | 26 | 260 | 0.13 |
| T10-370-50 | 7762-2386 | 37 | 370 | 0.19 |
| T10-400-50 | 7762-2387 | 40 | 400 | 0.2 |
