CHINA Gates Belts Wholesaler / Distributor / Exporter / Supplier (30)
CHINA Gates Belts Wholesaler / Distributor / Exporter / Supplier
Ms. Katherine D.
katherine@iMAYA.biz
Cell: +86-185 8711 0330
Site: www.iMAYA.biz
MAYA transmission co., LTD
CHINA PU BELTS MANUFACTURER
Synchro-Power Polyurethane Belts
| Synchro-Power® Polyurethane Belts | ||||
| Product No. Series 7762 (continued) | ||||
| AT5 Pitch — 16mm Wide | ||||
| Part | Product | Number | Pitch | Weight |
| of | Length | |||
| No. | No. | Teeth | (mm) | (Lbs.) |
| AT5-255-16 | 7762-3121 | 51 | 255 | 0.03 |
| AT5-275-16 | 7762-3122 | 55 | 275 | 0.03 |
| AT5-280-16 | 7762-3123 | 56 | 280 | 0.03 |
| AT5-300-16 | 7762-3124 | 60 | 300 | 0.04 |
| AT5-340-16 | 7762-3125 | 68 | 340 | 0.04 |
| AT5-375-16 | 7762-3126 | 75 | 375 | 0.05 |
| AT5-390-16 | 7762-3127 | 78 | 390 | 0.05 |
| AT5-420-16 | 7762-3128 | 84 | 420 | 0.05 |
| AT5-455-16 | 7762-3129 | 91 | 455 | 0.06 |
| AT5-500-16 | 7762-3130 | 100 | 500 | 0.06 |
| AT5-545-16 | 7762-3131 | 109 | 545 | 0.07 |
| AT5-600-16 | 7762-3132 | 120 | 600 | 0.07 |
| Part | Product | Number | Pitch | Weight |
| of | Length | |||
| No. | No. | Teeth | (mm) | (Lbs.) |
| AT5-610-16 | 7762-3133 | 122 | 610 | 0.07 |
| AT5-630-16 | 7762-3134 | 126 | 630 | 0.08 |
| AT5-660-16 | 7762-3135 | 132 | 660 | 0.08 |
| AT5-720-16 | 7762-3136 | 144 | 720 | 0.09 |
| AT5-750-16 | 7762-3137 | 150 | 750 | 0.09 |
| AT5-780-16 | 7762-3138 | 156 | 780 | 0.09 |
| AT5-825-16 | 7762-3139 | 165 | 825 | 0.1 |
| AT5-975-16 | 7762-3140 | 195 | 975 | 0.12 |
| AT5-1050-16 | 7762-3141 | 210 | 1050 | 0.13 |
| AT5-1125-16 | 7762-3142 | 225 | 1125 | 0.14 |
| AT5-1500-16 | 7762-3316 | 300 | 1500 | 0.18 |
| AT5 Pitch — 20mm Wide | ||||
| Part | Product | Number | Pitch | Weight |
| of | Length | |||
| No. | No. | Teeth | (mm) | (Lbs.) |
| AT5-255-20 | 7762-3145 | 51 | 255 | 0.04 |
| AT5-275-20 | 7762-3146 | 55 | 275 | 0.04 |
| AT5-280-20 | 7762-3147 | 56 | 280 | 0.04 |
| AT5-300-20 | 7762-3148 | 60 | 300 | 0.05 |
| AT5-340-20 | 7762-3149 | 68 | 340 | 0.05 |
| AT5-375-20 | 7762-3150 | 75 | 375 | 0.06 |
| AT5-390-20 | 7762-3151 | 78 | 390 | 0.06 |
| AT5-420-20 | 7762-3152 | 84 | 420 | 0.06 |
| AT5-455-20 | 7762-3153 | 91 | 455 | 0.07 |
| AT5-500-20 | 7762-3154 | 100 | 500 | 0.08 |
| AT5-545-20 | 7762-3155 | 109 | 545 | 0.08 |
| AT5-600-20 | 7762-3156 | 120 | 600 | 0.09 |
| Part | Product | Number | Pitch | Weight |
| of | Length | |||
| No. | No. | Teeth | (mm) | (Lbs.) |
| AT5-610-20 | 7762-3157 | 122 | 610 | 0.09 |
| AT5-630-20 | 7762-3158 | 126 | 630 | 0.1 |
| AT5-660-20 | 7762-3159 | 132 | 660 | 0.1 |
| AT5-720-20 | 7762-3160 | 144 | 720 | 0.11 |
| AT5-750-20 | 7762-3161 | 150 | 750 | 0.11 |
| AT5-780-20 | 7762-3162 | 156 | 780 | 0.12 |
| AT5-825-20 | 7762-3163 | 165 | 825 | 0.12 |
| AT5-975-20 | 7762-3164 | 195 | 975 | 0.15 |
| AT5-1050-20 | 7762-3165 | 210 | 1050 | 0.16 |
| AT5-1125-20 | 7762-3166 | 225 | 1125 | 0.17 |
| AT5-1500-20 | 7762-3317 | 300 | 1500 | 0.22 |
| AT5 Pitch — 25mm Wide | ||||
| Part | Product | Number | Pitch | Weight |
| of | Length | |||
| No. | No. | Teeth | (mm) | (Lbs.) |
| AT5-255-25 | 7762-3169 | 51 | 255 | 0.05 |
| AT5-275-25 | 7762-3170 | 55 | 275 | 0.05 |
| AT5-280-25 | 7762-3171 | 56 | 280 | 0.05 |
| AT5-300-25 | 7762-3172 | 60 | 300 | 0.06 |
| AT5-340-25 | 7762-3173 | 68 | 340 | 0.06 |
| AT5-375-25 | 7762-3174 | 75 | 375 | 0.07 |
| AT5-390-25 | 7762-3175 | 78 | 390 | 0.07 |
| AT5-420-25 | 7762-3176 | 84 | 420 | 0.08 |
| AT5-455-25 | 7762-3177 | 91 | 455 | 0.09 |
| AT5-500-25 | 7762-3178 | 100 | 500 | 0.09 |
| AT5-545-25 | 7762-3179 | 109 | 545 | 0.1 |
| AT5-600-25 | 7762-3180 | 120 | 600 | 0.11 |
| Part | Product | Number | Pitch | Weight |
| of | Length | |||
| No. | No. | Teeth | (mm) | (Lbs.) |
| AT5-610-25 | 7762-3181 | 122 | 610 | 0.12 |
| AT5-630-25 | 7762-3182 | 126 | 630 | 0.12 |
| AT5-660-25 | 7762-3183 | 132 | 660 | 0.12 |
| AT5-720-25 | 7762-3184 | 144 | 720 | 0.14 |
| AT5-750-25 | 7762-3185 | 150 | 750 | 0.14 |
| AT5-780-25 | 7762-3186 | 156 | 780 | 0.15 |
| AT5-825-25 | 7762-3187 | 165 | 825 | 0.16 |
| AT5-975-25 | 7762-3188 | 195 | 975 | 0.18 |
| AT5-1050-25 | 7762-3189 | 210 | 1050 | 0.2 |
| AT5-1125-25 | 7762-3190 | 225 | 1125 | 0.21 |
| AT5-1500-25 | 7762-3318 | 300 | 1500 | 0.28 |
| AT5 Pitch — 32mm Wide | ||||
| Part | Product | Number | Pitch | Weight |
| of | Length | |||
| No. | No. | Teeth | (mm) | (Lbs.) |
| AT5-255-32 | 7762-3193 | 51 | 255 | 0.05 |
| AT5-275-32 | 7762-3194 | 55 | 275 | 0.05 |
| AT5-280-32 | 7762-3195 | 56 | 280 | 0.05 |
| AT5-300-32 | 7762-3196 | 60 | 300 | 0.06 |
| AT5-340-32 | 7762-3197 | 68 | 340 | 0.06 |
| AT5-375-32 | 7762-3198 | 75 | 375 | 0.07 |
| AT5-390-32 | 7762-3199 | 78 | 390 | 0.07 |
| Part | Product | Number | Pitch | Weight |
| of | Length | |||
| No. | No. | Teeth | (mm) | (Lbs.) |
| AT5-420-32 | 7762-3200 | 84 | 420 | 0.08 |
| AT5-455-32 | 7762-3201 | 91 | 455 | 0.09 |
| AT5-500-32 | 7762-3202 | 100 | 500 | 0.09 |
| AT5-545-32 | 7762-3203 | 109 | 545 | 0.1 |
| AT5-600-32 | 7762-3204 | 120 | 600 | 0.11 |
| AT5-610-32 | 7762-3205 | 122 | 610 | 0.12 |
| AT5-630-32 | 7762-3206 | 126 | 630 | 0.12 |
| Synchro-Power® Polyurethane Belts | ||||
| Product No. Series 7762 (continued) | ||||
| AT5 Pitch — 32mm Wide (continued) | ||||
| Part | Product | Number | Pitch | Weight |
| of | Length | |||
| No. | No. | Teeth | (mm) | (Lbs.) |
| AT5-660-32 | 7762-3207 | 132 | 660 | 0.12 |
| AT5-720-32 | 7762-3208 | 144 | 720 | 0.14 |
| AT5-750-32 | 7762-3209 | 150 | 750 | 0.14 |
| AT5-780-32 | 7762-3210 | 156 | 780 | 0.15 |
| AT5-825-32 | 7762-3211 | 165 | 825 | 0.16 |
| Part | Product | Number | Pitch | Weight |
| of | Length | |||
| No. | No. | Teeth | (mm) | (Lbs.) |
| AT5-975-32 | 7762-3212 | 195 | 975 | 0.18 |
| AT5-1050-32 | 7762-3213 | 210 | 1050 | 0.2 |
| AT5-1125-32 | 7762-3214 | 225 | 1125 | 0.21 |
| AT5-1500-32 | 7762-3319 | 300 | 1500 | 0.28 |
| AT5 Pitch — 50mm Wide | ||||
| Part | Product | Number | Pitch | Weight |
| of | Length | |||
| No. | No. | Teeth | (mm) | (Lbs.) |
| AT5-255-50 | 7762-3217 | 51 | 255 | 0.1 |
| AT5-275-50 | 7762-3218 | 55 | 275 | 0.1 |
| AT5-280-50 | 7762-3219 | 56 | 280 | 0.11 |
| AT5-300-50 | 7762-3220 | 60 | 300 | 0.11 |
| AT5-340-50 | 7762-3221 | 68 | 340 | 0.13 |
| AT5-375-50 | 7762-3222 | 75 | 375 | 0.14 |
| AT5-390-50 | 7762-3223 | 78 | 390 | 0.15 |
| AT5-420-50 | 7762-3224 | 84 | 420 | 0.16 |
| AT5-455-50 | 7762-3225 | 91 | 455 | 0.17 |
| AT5-500-50 | 7762-3226 | 100 | 500 | 0.19 |
| AT5-545-50 | 7762-3227 | 109 | 545 | 0.21 |
| AT5-600-50 | 7762-3228 | 120 | 600 | 0.23 |
| Part | Product | Number | Pitch | Weight |
| of | Length | |||
| No. | No. | Teeth | (mm) | (Lbs.) |
| AT5-610-50 | 7762-3229 | 122 | 610 | 0.23 |
| AT5-630-50 | 7762-3230 | 126 | 630 | 0.24 |
| AT5-660-50 | 7762-3231 | 132 | 660 | 0.25 |
| AT5-720-50 | 7762-3232 | 144 | 720 | 0.27 |
| AT5-750-50 | 7762-3233 | 150 | 750 | 0.28 |
| AT5-780-50 | 7762-3234 | 156 | 780 | 0.3 |
| AT5-825-50 | 7762-3235 | 165 | 825 | 0.31 |
| AT5-975-50 | 7762-3236 | 195 | 975 | 0.37 |
| AT5-1050-50 | 7762-3237 | 210 | 1050 | 0.4 |
| AT5-1125-50 | 7762-3238 | 225 | 1125 | 0.43 |
| AT5-1500-50 | 7762-3320 | 300 | 1500 | 0.56 |
| AT5 Pitch — 75mm Wide | ||||
| Part | Product | Number | Pitch | Weight |
| of | Length | |||
| No. | No. | Teeth | (mm) | (Lbs.) |
| AT5-255-75 | 7762-3241 | 51 | 255 | 0.14 |
| AT5-275-75 | 7762-3242 | 55 | 275 | 0.16 |
| AT5-280-75 | 7762-3243 | 56 | 280 | 0.16 |
| AT5-300-75 | 7762-3244 | 60 | 300 | 0.17 |
| AT5-340-75 | 7762-3245 | 68 | 340 | 0.19 |
| AT5-375-75 | 7762-3246 | 75 | 375 | 0.21 |
| AT5-390-75 | 7762-3247 | 78 | 390 | 0.22 |
| AT5-420-75 | 7762-3248 | 84 | 420 | 0.24 |
| AT5-455-75 | 7762-3249 | 91 | 455 | 0.26 |
| AT5-500-75 | 7762-3250 | 100 | 500 | 0.28 |
| AT5-545-75 | 7762-3251 | 109 | 545 | 0.31 |
| AT5-600-75 | 7762-3252 | 120 | 600 | 0.34 |
| Part | Product | Number | Pitch | Weight |
| of | Length | |||
| No. | No. | Teeth | (mm) | (Lbs.) |
| AT5-610-75 | 7762-3253 | 122 | 610 | 0.35 |
| AT5-630-75 | 7762-3254 | 126 | 630 | 0.36 |
| AT5-660-75 | 7762-3255 | 132 | 660 | 0.37 |
| AT5-720-75 | 7762-3256 | 144 | 720 | 0.41 |
| AT5-750-75 | 7762-3257 | 150 | 750 | 0.43 |
| AT5-780-75 | 7762-3258 | 156 | 780 | 0.44 |
| AT5-825-75 | 7762-3259 | 165 | 825 | 0.47 |
| AT5-975-75 | 7762-3260 | 195 | 975 | 0.55 |
| AT5-1050-75 | 7762-3261 | 210 | 1050 | 0.6 |
| AT5-1125-75 | 7762-3262 | 225 | 1125 | 0.64 |
| AT5-1500-75 | 7762-3321 | 300 | 1500 | 0.85 |
| AT5 Pitch — 100mm Wide | ||||
| Part | Product | Number | Pitch | Weight |
| of | Length | |||
| No. | No. | Teeth | (mm) | (Lbs.) |
| AT5-225-100 | 7762-3264 | 45 | 225 | 0.17 |
| AT5-255-100 | 7762-3265 | 51 | 255 | 0.19 |
| AT5-275-100 | 7762-3266 | 55 | 275 | 0.21 |
| AT5-280-100 | 7762-3267 | 56 | 280 | 0.21 |
| AT5-300-100 | 7762-3268 | 60 | 300 | 0.23 |
| AT5-340-100 | 7762-3269 | 68 | 340 | 0.26 |
| AT5-375-100 | 7762-3270 | 75 | 375 | 0.28 |
| AT5-390-100 | 7762-3271 | 78 | 390 | 0.3 |
| AT5-420-100 | 7762-3272 | 84 | 420 | 0.32 |
| AT5-545-100 | 7762-3275 | 109 | 545 | 0.41 |
| AT5-455-100 | 7762-3273 | 91 | 455 | 0.34 |
| AT5-500-100 | 7762-3274 | 100 | 500 | 0.38 |
| Part | Product | Number | Pitch | Weight |
| of | Length | |||
| No. | No. | Teeth | (mm) | (Lbs.) |
| AT5-600-100 | 7762-3276 | 120 | 600 | 0.45 |
| AT5-610-100 | 7762-3277 | 122 | 610 | 0.46 |
| AT5-630-100 | 7762-3278 | 126 | 630 | 0.48 |
| AT5-660-100 | 7762-3279 | 132 | 660 | 0.5 |
| AT5-720-100 | 7762-3280 | 144 | 720 | 0.55 |
| AT5-750-100 | 7762-3281 | 150 | 750 | 0.57 |
| AT5-780-100 | 7762-3282 | 156 | 780 | 0.59 |
| AT5-825-100 | 7762-3283 | 165 | 825 | 0.62 |
| AT5-975-100 | 7762-3284 | 195 | 975 | 0.74 |
| AT5-1050-100 | 7762-3285 | 210 | 1050 | 0.8 |
| AT5-1125-100 | 7762-3286 | 225 | 1125 | 0.85 |
| AT5-1500-100 | 7762-3322 | 300 | 1500 | 1.13 |
| Synchro-Power® Polyurethane Belts | ||||
| Product No. Series 7762 (continued) | ||||
| AT10 Pitch — 12mm Wide | ||||
| Part | Product | Number | Pitch | Weight |
| of | Length | |||
| No. | No. | Teeth | (mm) | (Lbs.) |
| AT10-500-12 | 7762-4000 | 50 | 500 | 0.08 |
| AT10-560-12 | 7762-4001 | 56 | 560 | 0.08 |
| AT10-610-12 | 7762-4002 | 61 | 610 | 0.09 |
| AT10-660-12 | 7762-4003 | 66 | 660 | 0.1 |
| AT10-700-12 | 7762-4004 | 70 | 700 | 0.11 |
| AT10-730-12 | 7762-4005 | 73 | 730 | 0.11 |
| AT10-780-12 | 7762-4006 | 78 | 780 | 0.12 |
| AT10-800-12 | 7762-4007 | 80 | 800 | 0.12 |
| AT10-810-12 | 7762-4008 | 81 | 810 | 0.12 |
| AT10-840-12 | 7762-4009 | 84 | 840 | 0.13 |
| AT10-890-12 | 7762-4010 | 89 | 890 | 0.13 |
| AT10-920-12 | 7762-4011 | 92 | 920 | 0.14 |
| AT10-960-12 | 7762-4012 | 96 | 960 | 0.14 |
| Part | Product | Number | Pitch | Weight |
| of | Length | |||
| No. | No. | Teeth | (mm) | (Lbs.) |
| AT10-980-12 | 7762-4013 | 98 | 980 | 0.15 |
| AT10-1010-12 | 7762-4014 | 101 | 1010 | 0.15 |
| AT10-1050-12 | 7762-4015 | 105 | 1050 | 0.16 |
| AT10-1080-12 | 7762-4016 | 108 | 1080 | 0.16 |
| AT10-1150-12 | 7762-4017 | 115 | 1150 | 0.17 |
| AT10-1210-12 | 7762-4018 | 121 | 1210 | 0.18 |
| AT10-1250-12 | 7762-4019 | 125 | 1250 | 0.19 |
| AT10-1320-12 | 7762-4020 | 132 | 1320 | 0.2 |
| AT10-1400-12 | 7762-4021 | 140 | 1400 | 0.21 |
| AT10-1500-12 | 7762-4022 | 150 | 1500 | 0.23 |
| AT10-1600-12 | 7762-4023 | 160 | 1600 | 0.24 |
| AT10-1700-12 | 7762-4024 | 170 | 1700 | 0.26 |
| AT10-1800-12 | 7762-4226 | 180 | 1800 | 0.27 |
| AT10 Pitch — 16mm Wide | ||||
| Part | Product | Number | Pitch | Weight |
| of | Length | |||
| No. | No. | Teeth | (mm) | (Lbs.) |
| AT10-500-16 | 7762-4025 | 50 | 500 | 0.1 |
| AT10-560-16 | 7762-4026 | 56 | 560 | 0.11 |
| AT10-610-16 | 7762-4027 | 61 | 610 | 0.12 |
| AT10-660-16 | 7762-4028 | 66 | 660 | 0.13 |
| AT10-700-16 | 7762-4029 | 70 | 700 | 0.14 |
| AT10-730-16 | 7762-4030 | 73 | 730 | 0.15 |
| AT10-780-16 | 7762-4031 | 78 | 780 | 0.16 |
| AT10-800-16 | 7762-4032 | 80 | 800 | 0.16 |
| AT10-810-16 | 7762-4033 | 81 | 810 | 0.16 |
| AT10-840-16 | 7762-4034 | 84 | 840 | 0.17 |
| AT10-890-16 | 7762-4035 | 89 | 890 | 0.18 |
| AT10-920-16 | 7762-4036 | 92 | 920 | 0.18 |
| AT10-960-16 | 7762-4037 | 96 | 960 | 0.19 |
| Part | Product | Number | Pitch | Weight |
| of | Length | |||
| No. | No. | Teeth | (mm) | (Lbs.) |
| AT10-980-16 | 7762-4038 | 98 | 980 | 0.2 |
| AT10-1010-16 | 7762-4039 | 101 | 1010 | 0.2 |
| AT10-1050-16 | 7762-4040 | 105 | 1050 | 0.21 |
| AT10-1080-16 | 7762-4041 | 108 | 1080 | 0.22 |
| AT10-1150-16 | 7762-4042 | 115 | 1150 | 0.23 |
| AT10-1210-16 | 7762-4043 | 121 | 1210 | 0.24 |
| AT10-1250-16 | 7762-4044 | 125 | 1250 | 0.25 |
| AT10-1320-16 | 7762-4045 | 132 | 1320 | 0.26 |
| AT10-1400-16 | 7762-4046 | 140 | 1400 | 0.28 |
| AT10-1500-16 | 7762-4047 | 150 | 1500 | 0.3 |
| AT10-1600-16 | 7762-4048 | 160 | 1600 | 0.32 |
| AT10-1700-16 | 7762-4049 | 170 | 1700 | 0.34 |
| AT10-1800-16 | 7762-4228 | 180 | 1800 | 0.36 |
| AT10 Pitch — 20mm Wide | ||||
| Part | Product | Number | Pitch | Weight |
| of | Length | |||
| No. | No. | Teeth | (mm) | (Lbs.) |
| AT10-500-20 | 7762-4050 | 50 | 500 | 0.13 |
| AT10-560-20 | 7762-4051 | 56 | 560 | 0.14 |
| AT10-610-20 | 7762-4052 | 61 | 610 | 0.15 |
| AT10-660-20 | 7762-4053 | 66 | 660 | 0.17 |
| AT10-700-20 | 7762-4054 | 70 | 700 | 0.18 |
| AT10-730-20 | 7762-4055 | 73 | 730 | 0.18 |
| AT10-780-20 | 7762-4056 | 78 | 780 | 0.2 |
| AT10-800-20 | 7762-4057 | 80 | 800 | 0.2 |
| AT10-810-20 | 7762-4058 | 81 | 810 | 0.2 |
| AT10-840-20 | 7762-4059 | 84 | 840 | 0.21 |
| AT10-890-20 | 7762-4060 | 89 | 890 | 0.22 |
| AT10-920-20 | 7762-4061 | 92 | 920 | 0.23 |
| AT10-960-20 | 7762-4062 | 96 | 960 | 0.24 |
| Part | Product | Number | Pitch | Weight |
| of | Length | |||
| No. | No. | Teeth | (mm) | (Lbs.) |
| AT10-980-20 | 7762-4063 | 98 | 980 | 0.25 |
| AT10-1010-20 | 7762-4064 | 101 | 1010 | 0.25 |
| AT10-1050-20 | 7762-4065 | 105 | 1050 | 0.26 |
| AT10-1080-20 | 7762-4066 | 108 | 1080 | 0.27 |
| AT10-1150-20 | 7762-4067 | 115 | 1150 | 0.29 |
| AT10-1210-20 | 7762-4068 | 121 | 1210 | 0.3 |
| AT10-1250-20 | 7762-4069 | 125 | 1250 | 0.31 |
| AT10-1320-20 | 7762-4070 | 132 | 1320 | 0.33 |
| AT10-1400-20 | 7762-4071 | 140 | 1400 | 0.35 |
| AT10-1500-20 | 7762-4072 | 150 | 1500 | 0.38 |
| AT10-1600-20 | 7762-4073 | 160 | 1600 | 0.4 |
| AT10-1700-20 | 7762-4074 | 170 | 1700 | 0.43 |
| AT10-1800-20 | 7762-4230 | 180 | 1800 | 0.45 |
| AT10 Pitch — 25mm Wide | ||||
| Part | Product | Number | Pitch | Weight |
| of | Length | |||
| No. | No. | Teeth | (mm) | (Lbs.) |
| AT10-500-25 | 7762-4075 | 50 | 500 | 0.16 |
| AT10-560-25 | 7762-4076 | 56 | 560 | 0.18 |
| AT10-610-25 | 7762-4077 | 61 | 610 | 0.19 |
| AT10-660-25 | 7762-4078 | 66 | 660 | 0.21 |
| AT10-700-25 | 7762-4079 | 70 | 700 | 0.22 |
| Part | Product | Number | Pitch | Weight |
| of | Length | |||
| No. | No. | Teeth | (mm) | (Lbs.) |
| AT10-730-25 | 7762-4080 | 73 | 730 | 0.23 |
| AT10-780-25 | 7762-4081 | 78 | 780 | 0.24 |
| AT10-800-25 | 7762-4082 | 80 | 800 | 0.25 |
| AT10-810-25 | 7762-4083 | 81 | 810 | 0.25 |
| AT10-840-25 | 7762-4084 | 84 | 840 | 0.26 |
| Synchro-Power® Polyurethane Belts | ||||
| Product No. Series 7762 (continued) | ||||
| AT10 Pitch — 25mm Wide (continued) | ||||
| Part | Product | Number | Pitch | Weight |
| of | Length | |||
| No. | No. | Teeth | (mm) | (Lbs.) |
| AT10-890-25 | 7762-4085 | 89 | 890 | 0.28 |
| AT10-920-25 | 7762-4086 | 92 | 920 | 0.29 |
| AT10-960-25 | 7762-4087 | 96 | 960 | 0.3 |
| AT10-980-25 | 7762-4088 | 98 | 980 | 0.31 |
| AT10-1010-25 | 7762-4089 | 101 | 1010 | 0.32 |
| AT10-1050-25 | 7762-4090 | 105 | 1050 | 0.33 |
| AT10-1080-25 | 7762-4091 | 108 | 1080 | 0.34 |
| AT10-1150-25 | 7762-4092 | 115 | 1150 | 0.36 |
| Part | Product | Number | Pitch | Weight |
| of | Length | |||
| No. | No. | Teeth | (mm) | (Lbs.) |
| AT10-1210-25 | 7762-4093 | 121 | 1210 | 0.38 |
| AT10-1250-25 | 7762-4094 | 125 | 1250 | 0.39 |
| AT10-1320-25 | 7762-4095 | 132 | 1320 | 0.41 |
| AT10-1400-25 | 7762-4096 | 140 | 1400 | 0.44 |
| AT10-1500-25 | 7762-4097 | 150 | 1500 | 0.47 |
| AT10-1600-25 | 7762-4098 | 160 | 1600 | 0.5 |
| AT10-1700-25 | 7762-4099 | 170 | 1700 | 0.53 |
| AT10-1800-25 | 7762-4242 | 180 | 1800 | 0.56 |
| AT10 Pitch — 32mm Wide | ||||
| Part | Product | Number | Pitch | Weight |
| of | Length | |||
| No. | No. | Teeth | (mm) | (Lbs.) |
| AT10-500-32 | 7762-4100 | 50 | 500 | 0.2 |
| AT10-560-32 | 7762-4101 | 56 | 560 | 0.22 |
| AT10-610-32 | 7762-4102 | 61 | 610 | 0.24 |
| AT10-660-32 | 7762-4103 | 66 | 660 | 0.26 |
| AT10-700-32 | 7762-4104 | 70 | 700 | 0.28 |
| AT10-730-32 | 7762-4105 | 73 | 730 | 0.29 |
| AT10-780-32 | 7762-4106 | 78 | 780 | 0.31 |
| AT10-800-32 | 7762-4107 | 80 | 800 | 0.32 |
| AT10-810-32 | 7762-4108 | 81 | 810 | 0.33 |
| AT10-840-32 | 7762-4109 | 84 | 840 | 0.34 |
| AT10-890-32 | 7762-4110 | 89 | 890 | 0.36 |
| AT10-920-32 | 7762-4111 | 92 | 920 | 0.37 |
| AT10-960-32 | 7762-4112 | 96 | 960 | 0.39 |
| Part | Product | Number | Pitch | Weight |
| of | Length | |||
| No. | No. | Teeth | (mm) | (Lbs.) |
| AT10-980-32 | 7762-4113 | 98 | 980 | 0.39 |
| AT10-1010-32 | 7762-4114 | 101 | 1010 | 0.41 |
| AT10-1050-32 | 7762-4115 | 105 | 1050 | 0.42 |
| AT10-1080-32 | 7762-4116 | 108 | 1080 | 0.43 |
| AT10-1150-32 | 7762-4117 | 115 | 1150 | 0.46 |
| AT10-1210-32 | 7762-4118 | 121 | 1210 | 0.49 |
| AT10-1250-32 | 7762-4119 | 125 | 1250 | 0.5 |
| AT10-1320-32 | 7762-4120 | 132 | 1320 | 0.53 |
| AT10-1400-32 | 7762-4121 | 140 | 1400 | 0.56 |
| AT10-1500-32 | 7762-4122 | 150 | 1500 | 0.6 |
| AT10-1600-32 | 7762-4123 | 160 | 1600 | 0.64 |
| AT10-1700-32 | 7762-4124 | 170 | 1700 | 0.68 |
| AT10-1800-32 | 7762-4233 | 180 | 1800 | 0.72 |
| AT10 Pitch — 50mm Wide | ||||
| Part | Product | Number | Pitch | Weight |
| of | Length | |||
| No. | No. | Teeth | (mm) | (Lbs.) |
| AT10-500-50 | 7762-4125 | 50 | 500 | 0.31 |
| AT10-560-50 | 7762-4126 | 56 | 560 | 0.35 |
| AT10-610-50 | 7762-4127 | 61 | 610 | 0.38 |
| AT10-660-50 | 7762-4128 | 66 | 660 | 0.41 |
| AT10-700-50 | 7762-4129 | 70 | 700 | 0.44 |
| AT10-730-50 | 7762-4130 | 73 | 730 | 0.46 |
| AT10-780-50 | 7762-4131 | 78 | 780 | 0.49 |
| AT10-800-50 | 7762-4132 | 80 | 800 | 0.5 |
| AT10-810-50 | 7762-4133 | 81 | 810 | 0.51 |
| AT10-840-50 | 7762-4134 | 84 | 840 | 0.53 |
| AT10-890-50 | 7762-4135 | 89 | 890 | 0.56 |
| AT10-920-50 | 7762-4136 | 92 | 920 | 0.58 |
| AT10-960-50 | 7762-4137 | 96 | 960 | 0.6 |
| Part | Product | Number | Pitch | Weight |
| of | Length | |||
| No. | No. | Teeth | (mm) | (Lbs.) |
| AT10-980-50 | 7762-4138 | 98 | 980 | 0.61 |
| AT10-1010-50 | 7762-4139 | 101 | 1010 | 0.63 |
| AT10-1050-50 | 7762-4140 | 105 | 1050 | 0.66 |
| AT10-1080-50 | 7762-4141 | 108 | 1080 | 0.68 |
| AT10-1150-50 | 7762-4142 | 115 | 1150 | 0.72 |
| AT10-1210-50 | 7762-4143 | 121 | 1210 | 0.76 |
| AT10-1250-50 | 7762-4144 | 125 | 1250 | 0.78 |
| AT10-1320-50 | 7762-4145 | 132 | 1320 | 0.83 |
| AT10-1400-50 | 7762-4146 | 140 | 1400 | 0.88 |
| AT10-1500-50 | 7762-4147 | 150 | 1500 | 0.94 |
| AT10-1600-50 | 7762-4148 | 160 | 1600 | 1 |
| AT10-1700-50 | 7762-4149 | 170 | 1700 | 1.07 |
| AT10-1800-50 | 7762-4235 | 180 | 1800 | 1.12 |
| AT10 Pitch — 75mm Wide | ||||
| Number | Pitch | |||
| Part | Product | of | Length | Weight |
| No. | No. | Teeth | (mm) | (Lbs.) |
| AT10-500-75 | 7762-4150 | 50 | 500 | 0.47 |
| AT10-560-75 | 7762-4151 | 56 | 560 | 0.53 |
| AT10-610-75 | 7762-4152 | 61 | 610 | 0.57 |
| AT10-660-75 | 7762-4153 | 66 | 660 | 0.62 |
| AT10-780-75 | 7762-4156 | 78 | 780 | 0.73 |
| AT10-700-75 | 7762-4154 | 70 | 700 | 0.66 |
| AT10-730-75 | 7762-4155 | 73 | 730 | 0.69 |
| AT10-800-75 | 7762-4157 | 80 | 800 | 0.75 |
| AT10-810-75 | 7762-4158 | 81 | 810 | 0.76 |
| AT10-840-75 | 7762-4159 | 84 | 840 | 0.79 |
| Part | Product | Number | Pitch | Weight |
| of | Length | |||
| No. | No. | Teeth | (mm) | (Lbs.) |
| AT10-890-75 | 7762-4160 | 89 | 890 | 0.84 |
| AT10-920-75 | 7762-4161 | 92 | 920 | 0.87 |
| AT10-960-75 | 7762-4162 | 96 | 960 | 0.9 |
| AT10-980-75 | 7762-4163 | 98 | 980 | 0.92 |
| AT10-1010-75 | 7762-4164 | 101 | 1010 | 0.95 |
| AT10-1050-75 | 7762-4165 | 105 | 1050 | 0.99 |
| AT10-1080-75 | 7762-4166 | 108 | 1080 | 1.02 |
| AT10-1150-75 | 7762-4167 | 115 | 1150 | 1.08 |
